Central Business District
Market InsightsCentral Business District has 78 active listings and the average listing price is $1,323,000. The typical home in Central Business District has 2 beds, 2.1 baths, and is 1,726.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
94 homes for sale in Central Business District
- 1/30 30
2 Beds 2 Baths 1,766 SqFt$649,000Active - 3D
9 Beds 6.5 Baths 6,817 SqFt$2,789,000Active618 20 JULIA ST, New Orleans, LA 70130
Single Family Home
- 1/18 18
2 Beds 2 Baths 831 SqFt$249,900Active - 1/15 15
2 Beds 2 Baths 1,064 SqFt$2,850Active - 3D
2 Beds 2 Baths 1,443 SqFt$674,000Active - 3D
1 Bed 1 Bath 796 SqFt$364,900Active - 1/13 13
1 Bed 1 Bath 601 SqFt$280,000Active - 1/16 16
1 Bed 1 Bath 396 SqFt$199,500Active - 1/25 25
1 Bed 1 Bath 774 SqFt$315,000Active - 1/13 13
1 Bath 515 SqFt$199,000Active - 1/17 17
2 Beds 2 Baths 1,149 SqFt$375,000Active - 1/28 28
2 Beds 3 Baths 1,533 SqFt$1,575,000Active - 1/12 12
1 Bed 1 Bath 608 SqFt$295,000Active - 1/20 20
1 Bed 1 Bath 624 SqFt$199,000Active - 1/47 47
3 Beds 3 Baths 3,161 SqFt$6,500Active - 1/18 18
2 Beds 2 Baths 1,201 SqFt$3,200Active - 1/29 29
2 Beds 2 Baths 995 SqFt$375,000Active - 1/37 37
2 Beds 3 Baths 1,882 SqFt$1,850,000Active - 1/33 33
3 Beds 4 Baths 1,859 SqFt$1,195,000Active - 1/31 31
1 Bed 1 Bath 1,142 SqFt$739,900Active - 1/10 10
1 Bed 1 Bath 657 SqFt$1,600Active - 1/45 45
3 Beds 5 Baths 3,836 SqFt$3,750,000Active - 1/12 12
2 Beds 2 Baths 1,047 SqFt$540,000Active - 1/16 16
2 Beds 2 Baths 947 SqFt$540,000Active
- 1
- 2
- 3
- 4
