Central Business District
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
79 homes for sale in Central Business District
- 1/36 36
3 Beds 4 Baths 2,680 SqFt$2,700,000Open 10/6 11AM-1PM - 1/31 31
2 Beds 3 Baths 1,533 SqFt$1,475,000Open 10/6 11AM-1PM - 1/37 37
2 Beds 3 Baths 1,882 SqFt$1,850,000Open Wed 11AM-1PM - 1/23 23
3 Beds 3 Baths 2,029 SqFt$3,800New - 1/19 19
1 Bed 1 Bath 784 SqFt$2,500New - 1/19 19
1 Bed 1 Bath 784 SqFt$2,200New - 1/38 38
3 Beds 3 Baths 2,493 SqFt$2,150,000New - 1/26 26
2 Beds 2 Baths 881 SqFt$425,000New - 1/11 11
1 Bed 1 Bath 622 SqFt$286,000New - 1/22 22
2 Beds 1 Bath 898 SqFt$375,000Active - 1/34 34
2 Beds 2 Baths 1,919 SqFt$750,000Active - 1/24 24
1 Bed 1 Bath 1,328 SqFt$499,900Active - 1/19 19
2 Beds 3 Baths 1,040 SqFt$2,400Active - 1/13 13
1 Bed 1 Bath 677 SqFt$2,000Active - 1/7 7
1 Bed 1 Bath 1,200 SqFt$1,600Active - 1/20 20
1 Bed 1 Bath 544 SqFt$210,000Active - 1/20 20
1 Bed 1 Bath 544 SqFt$1,650Active - 1/31 31
1 Bed 1 Bath 819 SqFt$395,000Active - 1/60 60
3 Beds 4 Baths 2,680 SqFt$3,400,000Active - 1/33 33
2 Beds 2 Baths 990 SqFt$295,000Active - 1/27 27
2 Beds 2 Baths 1,263 SqFt$4,700Active - 1/13 13
1 Bed 1 Bath 1,043 SqFt$1,975Active - 1/22 22
1 Bed 1 Bath 833 SqFt$375,000Active - 1/12 12
1 Bed 1 Bath 670 SqFt$215,000Active
- 1
- 2
- 3
- 4
